Ranking | Player Name | Team | Amount | Description |
1 | MS Dhoni | Chennai | $1,500,000 | Highest paid player in the team |
2 | Andrew Symonds | Hyderabad | $1,350,000 | Highest paid player in the team |
3 | Sachin Tendulkar | Mumbai | $1,121,250 | Icon Player for Mumbai |
4 | Sourav Ganguly | Kolkata | $1,092,500 | Icon Player for Kolkata |
5 | Yuvraj Singh | Mohali | $1,063,750 | Icon Player for Mohali |
6 | Rahul Dravid | Bangalore | $1,035,000 | Icon Player for Bangalore |
7 | Sanath Jayasuriya | Mumbai | $975,000 | Highest paid player in the team |
8 | Ishant Sharma | Kolkata | $950,000 | Highest paid player in the team |
9 | Irfan Pathan | Mohali | $925,000 | Highest paid player in the team |
10 | Jacques Kallis | Bangalore | $900,000 | Highest paid player in the team |
Friday, May 2, 2008
Top 10 money makers of IPL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment